Shareholders
Last updated: 26 April 2010
Ordinary shares in issue: 17,149,905
Treasury shares**: 195,050
Shares not in public hands: 36.78%
** Treasury shares do not carry voting rights and have not been included in shares not in public hands.
| Directors | No. of shares | % of total voting rights |
| Graeme Marshall | 1,077,388 | 6.35% |
| Rupert Pearce Gould | 76,337 | 0.45% |
| Robert Lo | 62,150 | 0.37% |
| Bob Wigley | 50,000 | 0.29% |
For Directors' dealings, visit Regulatory Announcements and select PDMR/Director Shareholding. | ||
| Other notified interests over 3% | No. of shares | % of total voting rights |
| Rensburg Sheppards Invesment Management Limited | 2,124,961 | 12.54% |
| Ellis & Sons Third Amalgamated Properties Limited | 1,780,188 | 10.51% |
| Rockhopper Investments Limited | 1,525,060 | 9.00% |
| Pension Insurance Corporation Ltd | 1,327,750 | 7.84% |
| The Mercantile Investment Trust plc | 694,050 | 4.09% |
| DV4 Investments Limited | 632,800 | 3.74% |
| Stancroft Trust Limited | 573,305 | 3.38% |
Trading in shares
Our shares are traded on the Alternative Investment Market of the London Stock Exchange ("AIM"). They are not traded on any other market and there are no restrictions on transfers. The number of shares in issue is updated regularly through our regulatory announcements under the heading Total Voting Rights.

